IIT-JEE Advanced-2021-Physics Detailed Syllabus:
| Physics | General | Units and dimensions | 
| Dimensional analysis | ||
| Least count | ||
| Significant figures | ||
| Methods of measurement and error analysis for physical quantities pertaining to the experiments based on using Vernier callipers and screw gauge | ||
| Methods of measurement and error analysis for physical quantities pertaining to the experiments based on determination of g using simple pendulum | ||
| Methods of measurement and error analysis for physical quantities pertaining to the experiments based on young's modulus by Searle's method | ||
| Methods of measurement and error analysis for physical quantities pertaining to the experiments based on specific heat of a liquid using calorimeter | ||
| Methods of measurement and error analysis for physical quantities pertaining to the experiments based on focal length of a concave mirror and a convex lens using u-v method | ||
| Methods of measurement and error analysis for physical quantities pertaining to the experiments based on speed of sound using resonance column | ||
| Methods of measurement and error analysis for physical quantities pertaining to the experiments based on verification of ohm's law using voltmeter and ammeter | ||
| Methods of measurement and error analysis for physical quantities pertaining to the experiments based on specific resistance of the material of a wire using meter bridge and post office box | ||
| Mechanics | Kinematics in one and two dimensions | |
| Projectiles | ||
| Uniform circular motion | ||
| Relative velocity | ||
| Newton's laws of motion | ||
| Inertial and uniformly accelerated frames of reference | ||
| Static and dynamic friction | ||
| Kinetic and potential energy | ||
| Work and power | ||
| Conservation of linear momentum and mechanical energy | ||
| Systems of particles | ||
| Centre of mass and its motion | ||
| Impulse | ||
| Elastic and inelastic collisions | ||
| Law of gravitation | ||
| Gravitational potential and field | ||
| Acceleration due to gravity | ||
| Motion of planets and satellites in circular orbits | ||
| Escape velocity | ||
| Rigid body | ||
| Moment of inertia | ||
| Parallel and perpendicular axes theorems | ||
| Moment of inertia of uniform bodies with simple geometrical shapes | ||
| Angular momentum | ||
| Torque | ||
| Conservation of angular momentum | ||
| Dynamics of rigid bodies with fixed axis of rotation | ||
| Rolling without slipping of rings, cylinders and spheres | ||
| Equilibrium of rigid bodies | ||
| Collision of point masses with rigid bodies | ||
| Linear and angular simple harmonic motions | ||
| Hooke's law | ||
| Young's modulus | ||
| Pressure in a fluid | ||
| Pascal's law | ||
| Buoyancy | ||
| Surface energy and surface tension | ||
| Capillary rise | ||
| Viscosity | ||
| Stoke's law | ||
| Terminal velocity | ||
| Streamline flow | ||
| Equation of continuity | ||
| Bernoulli's theorem and its applications | ||
| Wave motion, phase, amplitude and velocity of wave | ||
| Longitudinal and transverse waves | ||
| Superposition of waves | ||
| Progressive and stationary waves | ||
| Vibration of strings and air columns | ||
| Resonance | ||
| Beats | ||
| Speed of sound in gases | ||
| Doppler effect in sound | ||
| Thermal physics | Thermal expansion of solids, liquids and gases | |
| Calorimetry | ||
| Latent heat | ||
| Heat conduction in one dimension | ||
| Elementary concepts of convection and radiation | ||
| Newton's law of cooling | ||
| Ideal gas laws | ||
| Specific heats (Cv and Cp for monoatomic and diatomic gases) | ||
| Isothermal and adiabatic processes | ||
| Bulk modulus of gases | ||
| Equivalence of heat and work | ||
| First law of thermodynamics and its applications | ||
| Blackbody radiation: absorptive and emissive powers | ||
| Kirchhoff’s law | ||
| Wien’s displacement law | ||
| Stefan’s law | ||
| Electricity and magnetism | Coulomb's law | |
| Electric field and potential | ||
| Electrical potential energy of a system of point charges and of electrical dipoles in a uniform electrostatic field | ||
| Electric field lines | ||
| Flux of electric field | ||
| Gauss’s law and its application in simple cases, such as, to find field due to infinitely long straight wire, uniformly charged infinite plane sheet and uniformly charged thin spherical shell | ||
| Capacitance | ||
| Parallel plate capacitor with and without dielectrics | ||
| Capacitors in series and parallel | ||
| Energy stored in a capacitor | ||
| Electric current (current electricity) | ||
| Ohm's law | ||
| Series and parallel arrangements of resistances and cells | ||
| Kirchhoff's laws and simple applications | ||
| Heating effect of current | ||
| Biot-savart's law and Ampere's law | ||
| Magnetic field near a current-carrying straight wire, along the axis of a circular coil and inside a long straight solenoid | ||
| Force on a moving charge and on a current-carrying wire in a uniform magnetic field | ||
| Magnetic moment of a current loop | ||
| Effect of a uniform magnetic field on a current loop | ||
| Moving coil galvanometer, voltmeter, ammeter and their conversions | ||
| Electromagnetic induction, self and mutual induction | ||
| Self and mutual inductance | ||
| RC, LR and LC circuits with D.C. and A.C. sources | ||
| Optics | Rectilinear propagation of light | |
| Reflection and refraction at plane and spherical surfaces | ||
| Total internal reflection | ||
| Deviation and dispersion of light by a prism | ||
| Thin lenses | ||
| Combinations of mirrors and thin lenses | ||
| Magnification | ||
| Wave nature of light, Huygen's theory for propagation of light and rectilinear propagation of light | ||
| Modern physics | Atomic nucleus | |
| α, β and γ radiations | ||
| Law of radioactive decay | ||
| Decay constant | ||
| Half-life and mean life | ||
| Binding energy and its calculation | ||
| Fission and fusion processes | ||
| Energy calculation in these processes | ||
| Photoelectric effect | ||
| Bohr's theory of hydrogen-like atoms | ||
| Characteristic and continuous x-rays | ||
| Moseley's law | ||
| De Broglie wavelength of matter waves |